Pay Fee Online

Student results & their performance

SL# Year Student Name HSLC(%) Admission Stream Letter Marks (HS%) Result
1 2021 Moon Moon Bora 79.10 Arts ENGL, MASS,EOG POSC,LOPH,EDUC,G 89.00 1st
2 2021 Dipika Puma 63.30 Arts MASS,EDUC,GEOG 80.00 1st
3 2021 Imdadul Hussain 66.60 Commerce Bust,Econ 79.40 1st
4 2021 Bidisha Rajkonwari 62.80 Arts GEOG 78.80 1st
5 2021 Najmin Sultana 54.80 Arts 75.60 1st
6 2021 Lima Das 59.50 Arts GEOG 75.20 1st
7 2021 Ananya Mithi 58.00 Arts 72.80 1st
8 2021 Tasnia Hazarika 0.00 Arts 68.00 1st
9 2021 Karisma Khatun 41.00 Arts 67.40 1st
10 2021 Gargi Das 51.50 Arts 67.20 1st
11 2021 kongkona devi 48.50 Commerce 66.40 1st
12 2021 Rishav Jyoti Bora 48.80 Commerce 65.80 1st
13 2021 Runa Begum 41.10 Arts 64.80 1st
14 2021 Ratul Saikia 48.60 Arts 64.40 1st
15 2021 Nikita Deka 51.10 Arts 64.20 1st
16 2021 Purabi Das 51.50 Arts 63.40 1st
17 2021 Bidyut Jyoti Bora 56.80 Arts 63.20 1st
18 2021 Prasurjya Borah 49.10 Commerce 62.80 1st
19 2021 Nakibur Rahman 57.50 Commerce 62.60 1st
20 2021 Nabarun Saikia 52.10 Commerce 62.60 1st
21 2021 Angeeta Hazarika 50.30 Commerce 62.40 1st
22 2021 Tushar Chetry 53.00 Commerce 62.00 1st
23 2021 Farnash Begum 44.10 Arts 61.80 1st
24 2021 Sabnam Begum 45.10 Arts 61.60 1st
25 2021 Preety Rajbongshi 47.10 Arts 61.40 1st
26 2021 Gargi Rajkumari 50.60 Arts 60.80 1st
27 2021 Kartik Kr.deka 51.80 Arts 60.80 1st
28 2021 Musharaf Ali 42.60 Arts 60.60 1st
29 2021 Priyanka Sarma 45.00 Arts 60.20 1st
30 2021 Juli Kalita 42.80 Arts 59.80 2nd
31 2021 Shahnaz Begum 40.00 Arts 59.40 2nd
32 2021 Shikhamoni Bordoloi 47.80 Arts 59.40 2nd
33 2021 Anamika Das 48.60 Arts 59.20 2nd
34 2021 Ajay Giri 44.60 Arts 59.00 2nd
35 2021 Nilutpal Bora 59.00 Arts 58.40 2nd
36 2021 Mandira Kundu 37.20 Arts 58.20 2nd
37 2021 Parvez Ahmed 34.10 Arts 58.00 2nd
38 2021 Sweety Bora 40.50 Arts 57.80 2nd
39 2021 Afsana Ahmed 38.80 Arts 57.60 2nd
40 2021 Ranjana Begum 36.50 Arts 57.40 2nd
41 2021 Nasrin Sultana 36.10 Arts 57.40 2nd
42 2021 Rajina Begum 38.30 Arts 56.80 2nd
43 2021 Hasina Begum 40.00 Arts 56.80 2nd
44 2021 Lukumoni Devi 45.00 Arts 56.60 2nd
45 2021 Sehnaj Begum 34.50 Arts 56.40 2nd
46 2021 Asikul Islam 39.30 Commerce 55.20 2nd
47 2021 Rabishmita Deka 42.50 Arts 55.20 2nd
48 2021 Atikur Rahman 42.80 Commerce 55.00 2nd
49 2021 Hazbin Sultana 45.10 Arts 50.80 2nd
50 2021 Beauti Bagum 35.60 Arts 50.80 2nd
51 2021 Rubina Yasmin 37.00 Arts 50.80 2nd
52 2021 Merina Khatun 35.00 Arts 50.40 2nd
53 2021 Mousumi Begum 36.60 Arts 49.60 2nd
54 2021 Sima Daka 36.80 Arts 49.20 2nd
55 2021 Sazina Begum 37.00 Arts 49.00 2nd
56 2021 Kangkana Devi 44.10 Arts 48.80 2nd
57 2021 Kesmin Begum 37.60 Arts 48.60 2nd
58 2021 Afsarin Akter 34.00 Arts 47.80 2nd
59 2021 Shikha Rani Das 35.80 Arts 46.00 2nd
60 2021 Madhurjya Bordoloi 33.60 Arts 44.40 3rd
61 2021 Mrinal Macharang 34.00 Arts 41.80 3rd
62 2020 Sahin Begum 54.10 Arts 5308.00 2nd
63 2020 TWAHIRA ZAMAN 81.00 Arts All Assam 4th Position. 94.40 1st
64 2020 Raihan Sultana 63.30 Arts Mass, Posc,Educ, Loph 87.00 1st
65 2020 Silpi Shikha Bordoloi 65.60 Arts Mass, Posc,Educ, Loph, Adas 81.60 1st
66 2020 Parthana Devi 55.60 Arts Mass, Posc, Loph 79.80 1st
67 2020 Hira Moni Bordoloi 55.60 Arts Posc, Educ, Loph, Geog 78.80 1st
68 2020 Asmina Begum 62.00 Arts Mass 68.60 1st
69 2020 Asmina Begum 62.00 Arts Mass 68.00 1st
70 2020 Safana Mahjabin 53.00 Arts Geog 65.60 1st
71 2020 Safana Mahjabin 53.00 Arts Geog 65.60 1st
72 2020 Anisha Tul Aktar 40.10 Arts 64.80 1st
73 2020 Mufasil Hussain 48.10 Arts 64.20 1st
74 2020 Mufasil Hussain 48.10 Arts 64.00 1st
75 2020 Chayanika Deka 47.80 Arts 63.20 1st
76 2020 Chayanika Deka 47.80 Arts 63.20 1st
77 2020 Shikha Devi 49.80 Arts 63.00 1st
78 2020 Shikha Devi 49.80 Arts 63.00 1st
79 2020 Daisy Saikia 54.10 Arts 61.80 1st
80 2020 Himasree Devi 54.30 Arts 61.80 1st
81 2020 Daisy Saikia 54.10 Arts 61.80 1st
82 2020 Anisha Tul Aktar 40.10 Arts 61.80 1st
83 2020 Himasree Devi 54.30 Arts 61.80 1st
84 2020 Abid Khan 0.00 Commerce 61.60 1st
85 2020 Sushmita Macharang 51.80 Arts 60.60 1st
86 2020 Sushmita Macharang 51.80 Arts 60.60 1st
87 2020 Rintu Nath 0.00 Commerce 60.40 1st
88 2020 Sajida Begum 44.60 Arts 60.00 1st
89 2020 Sajida Begum 44.60 Arts 60.00 1st
90 2020 Bishal Das 0.00 Commerce 60.00 1st
91 2020 Jenifa Hazarika 0.00 Commerce 59.20 2nd
92 2020 Karishma Devi 46.00 Arts Mass 59.00 2nd
93 2020 Muskan Sheikh 40.10 Arts 58.40 2nd
94 2020 Muskan Sheikh 40.10 Arts 58.40 2nd
95 2020 Nesim Hussain 0.00 Commerce 57.80 2nd
96 2020 Neha Kr. Deka 49.60 Arts 57.60 2nd
97 2020 Neha Kr. Deka 49.60 Arts 57.60 2nd
98 2020 Santu Sutradhar 0.00 Commerce 56.80 2nd
99 2020 Sabina Begum 54.00 Arts 56.60 2nd
100 2020 Sabina Begum 54.00 Arts 56.60 2nd
101 2020 Riya Kri. Gond 46.10 Arts 56.00 2nd
102 2020 Riya Kri. Gond 46.10 Arts 56.00 2nd
103 2020 Ashadul Islam 44.00 Arts 55.20 2nd
104 2020 Ashadul Islam 44.00 Arts 55.20 2nd
105 2020 Sukanya Rajkumari 39.80 Arts 54.80 2nd
106 2020 Kamal Uddin 48.10 Arts 54.80 2nd
107 2020 Sukanya Rajkumari 39.80 Arts 54.80 2nd
108 2020 Kamal Uddin 48.00 Arts 54.80 2nd
109 2020 Raju Mahato 0.00 Commerce 54.00 2nd
110 2020 Chinki Kri Gond 44.10 Arts 53.80 2nd
111 2020 Sahin Begum 54.10 Arts 53.80 2nd
112 2020 Chinki Kri Gond 44.10 Arts 53.80 2nd
113 2020 Farhad Hussain 0.00 Commerce 53.00 2nd
114 2020 Parag Jyoti Nath 60.00 Arts 52.80 2nd
115 2020 Parag Jyoti Nath 60.00 Arts 52.80 2nd
116 2020 Nijumoni Borah 50.10 Arts 52.80 2nd
117 2020 Monisha Das 51.30 Arts 52.80 2nd
118 2020 Aman Baruah 0.00 Commerce 52.80 2nd
119 2020 Dip jyoti Nath 54.50 Arts 52.40 2nd
120 2020 Dipak Chetry 50.50 Arts 52.20 2nd
121 2020 Najrin Hasan 49.10 Arts 51.00 2nd
122 2020 Abhishek Das 0.00 Commerce 50.60 2nd
123 2020 Chinmoy Saikia 45.50 Arts 49.60 2nd
124 2020 Sinu Begum 38.10 Arts 48.60 2nd
125 2020 Suhana Begum 43.30 Arts 48.60 2nd
126 2020 Partha Nath 0.00 Commerce 47.20 2nd
127 2020 Biplab Das 38.50 Arts 46.80 2nd
128 2020 Anuradha Chetry 36.60 Arts 41.00 3rd
129 2020 Wajidul Islam 42.10 Arts 40.40 3rd
130 2020 Bitupon Das 42.10 Arts 35.60 3rd
131 2019 SHANDHYA R. BORKAKATI. 79.30 Arts MASS,POSC, EDUC,GEOG 80.80 1st
132 2019 NURUL HOQUE 76.00 Commerce MASS,ACOU, BUST,BNKG 79.40 1st
133 2019 PALLAB KONWAR 62.00 Arts MASS,POSC,LOPH 75.40 1st
134 2019 TUSHAR JYOTI HAZARIKA 59.10 Commerce 65.60 1st
135 2019 PRIYAM KALITA 46.60 Arts GEOG 64.80 1st
136 2019 HIRAK JYOTI DAS 44.30 Arts 62.20 1st
137 2019 CHIMPI DEKA 51.60 Arts 59.40 2nd
138 2019 ARFIZ MUSTAFIJUR 50.00 Commerce 58.80 2nd
139 2019 PANCHI KONWAR 47.60 Arts 57.40 2nd
140 2019 RABI SANKAR DEKA 44.00 Arts 56.60 2nd
141 2019 REKHA RANI DAS 41.10 Arts 56.60 2nd
142 2019 ARFAZ ALI MAZUMDER 59.00 Commerce 55.80 2nd
143 2019 GITU MONI DEVI 58.16 Arts 52.00 2nd
144 2019 TRIBENI BORA 40.00 Arts 51.60 2nd
145 2019 NIHARIKA DEKA 43.10 Arts 50.80 2nd
146 2019 RAMIM MAHDI ALAM 45.30 Commerce 50.80 2nd
147 2019 POMPI DAS 46.80 Arts 50.60 2nd
148 2019 ISHIKA SULTANA 43.90 Arts 48.60 2nd
149 2019 RISA BEGUM 40.60 Arts 45.20 2nd
150 2019 KHYATIMA BORAH 43.50 Arts 39.60 3rd
151 2019 PUJA SARMA 38.00 Arts 38.20 3rd
152 2019 SALMA FIYADI BEGUM 48.10 Arts 36.20 3rd
153 2018 SAURABH JYOTI BORDOLOI 79.65 Arts Eng, MIL, Pol.Sc, Eco, Logic, Edu 89.00 1st
154 2018 GAYETRI DEVI 56.50 Arts MIL, Pol.Sc, Logic 80.20 1St
155 2018 PANGKHIPRIYA DEKA 73.33 Arts MIL, Pol. SC. 75.00 1st
156 2018 SHILPI ROY 50.50 Arts MIL 72.00 1st
157 2018 PRAYASHI BORDOLOI 53.00 Arts MIL 71.60 1st
158 2018 FAHMIDA KHATUN 45.00 Arts MIL, Logic 71.60 1st
159 2018 LIZA DEKA 48.83 Arts MIL 69.20 1st
160 2018 RIKI DEKA 53.34 Commerce BANKING 68.80 1st
161 2018 FARJANA KHATUN 45.33 Arts MIL 68.00 1st
162 2018 SATABDI DEVI 52.20 Arts MIL 67.40 1st
163 2018 NILAKHI DEVI 42.60 Arts MIL 63.40 1st
164 2018 LIZA KALITA 51.33 Arts MIL 62.60 1st
165 2018 ASMIN AKHTAR 47.50 Arts 62.20 1st
166 2018 NIREN KALITA 44.50 Arts 62.00 1st
167 2018 RUPAM KONWAR 66.50 Arts 61.60 1st
168 2018 DIPIKA DEVI 45.00 Arts 61.20 1st
169 2018 BIDISHA BORAH 40.00 Arts 60.60 1st
170 2018 SELINA AKHTAR 48.67 Arts 60.00 1st
171 2018 CHINU BORA 60.00 Arts 60.00 1st
172 2018 GITASHREE BORA 50.00 Commerce 59.60 2nd
173 2018 PRASTUTUI BOSA 45.50 Arts 59.40 2nd
174 2018 JYOTISHMOY SAIKIA 45.00 Arts 59.20 2nd
175 2018 HASINA KHATUN 45.67 Arts 58.20 2nd
176 2018 NIHASHRI BORAH 54.34 Arts 57.40 2nd
177 2018 RUKSANA KHATUN 43.33 Arts 57.20 2nd
178 2018 ANKURIMA DEKA 39.50 Arts 56.40 2nd
179 2018 AJMINA KHATUN 42.83 Arts 56.20 2nd
180 2018 RAJDEEP NATH 38.60 Arts 55.20 2nd
181 2018 MAINA BEGUM 45.67 Arts 55.00 2nd
182 2018 MURCHANA SAIKIA 51.00 Commerce 54.60 2nd
183 2018 ASFINA KHATUN 38.50 Arts 54.20 2nd
184 2018 AHIDUL ISLAM 41.33 Arts 53.00 2nd
185 2018 SAFIQUL ISLAM 43.83 Commerce 53.00 2nd
186 2018 JINTU MONI DEKA 55.00 Arts 52.20 2nd
187 2018 RAKIB HUSSAIN 38.66 Arts 52.20 2nd
188 2018 HIROK JYOTI SAIKIA 47.50 Arts 51.80 2nd
189 2018 NABANITA BORA 48.00 Commerce 50.40 2nd
190 2018 TARALI KONWAR 45.00 Arts 50.20 2nd
191 2018 PRASTUTI DEKA 39.33 Arts 49.20 2nd
192 2018 ABHIJIT MACHARANG 42.67 Arts 48.80 2nd
193 2018 SUGAM BHAWAL 44.30 Commerce 48.20 2nd
194 2018 MAINA MAHATO 42.00 Arts 48.00 2nd
195 2018 SANTANU BORDOLOI 39.80 Arts 47.40 2nd
196 2018 PIYARUL ISLAM 39.33 Arts 46.80 2nd
197 2018 MAHBUBA RAHMAN 49.50 Arts 46.20 2nd
198 2018 SHEHNAZ SULTANA 35.00 Arts 45.80 2nd
199 2018 JINTU MACHARANG 38.84 Arts 45.00 2nd
200 2018 DEBASHREE DEKA 43.50 Arts 44.50 3rd
201 2018 DEBASISH NATH 0.00 Arts 43.80 3rd
202 2018 MOKIBUR RAHMAN 37.00 Arts 41.80 3rd
203 2018 ANIL DAS 0.00 Arts 40.40 3rd
204 2018 JULIF ZAMAN 0.00 Arts 39.60 3rd
205 2018 SADULLA AHMED 37.50 Arts 38.60 3rd
206 2017 Afsana Begum 75.83 Commerce ENG, ACCUN, BST, MIL 82.80 1st
207 2017 Chayanika Devi 63.70 Arts MIL, POSC, LOPH 79.40 1st
208 2017 Sabnur Begum 57.00 Arts MIL, POSC, LOPH 78.80 1st
209 2017 Luku Dutta 52.30 Arts MIL, POSC 76.80 1st
210 2017 Dipamoni Sagara 63.00 Arts MIL, POSC 76.20 1st
211 2017 Arju Sultana 48.00 Arts MIL, POSC, LOPH 75.40 1st
212 2017 Karabi Das 60.37 Arts MIL 72.00 1st
213 2017 Jerin Bhuyan 61.33 Commerce ACCUN 72.00 1st
214 2017 Joyshree Devi 60.00 Arts MIL 68.00 1st
215 2017 Samsun Nehar 64.00 Arts 66.40 1st
216 2017 Shahin Sultan 64.33 Commerce 65.80 1st
217 2017 Rubi Devi 51.50 Arts 65.60 1st
218 2017 Fajlur Rahman 44.50 Arts MIL 63.80 1st
219 2017 Abdul Sahid 47.00 Arts 63.00 1st
220 2017 Hena Begum 39.00 Arts 61.20 1st
221 2017 Mamtaj Begum 44.00 Arts 58.20 2nd
222 2017 Lutfun Nehar 44.16 Commerce 57.40 2nd
223 2017 Salma Sultana 0.00 Arts 57.00 2nd
224 2017 Priyabrat Bora 52.66 Arts 56.60 2nd
225 2017 Rubiya Begum 48.00 Arts 55.20 2nd
226 2017 Jarina Khatun 42.00 Arts 53.60 2nd
227 2017 Jintu Deka 48.60 Arts 52.40 2nd
228 2017 Pankaj Jyoti Nath 46.16 Arts 51.80 2nd
229 2017 Munmi Begum 40.00 Arts 49.20 2nd
230 2017 Bishwajit Deka 41.00 Arts 48.40 2nd
231 2017 Dimpol Kour 48.50 Arts 47.20 2nd
232 2017 Imamul Hussain 39.80 Arts 45.00 2nd
233 2017 Lakhi Das 39.00 Arts 43.60 3rd
234 2017 Toufik Ahmed Ansary 52.00 Arts 42.60 2nd
235 2017 Ruksana Begum 41.00 Arts 42.60 3rd
236 2017 Muzammel Hussain 39.80 Arts 41.60 3rd
237 2017 Jiaur Rahman 44.30 Arts 41.40 3rd
238 2017 Aditi Konwar 41.00 Arts 40.20 3rd
239 2017 Majbeen Sultana 44.30 Arts 39.80 3rd
240 2017 Sanjiboni Bora 37.50 Arts 39.60 3rd
241 2017 Khudeja Begum 40.20 Arts 38.00 3rd
242 2016 Rupak Bora 65.00 Arts EDU, LOGIC, ASS, POLSC 84.00 1st
243 2016 Daisy Das 56.83 Arts EDU, POLSC, LOGIC, ASS, ECO 82.60 1st
244 2016 Dipika Bora 60.00 Arts LOGIC 71.00 1st
245 2016 Paragjyoti Borah 56.00 Arts 60.00 1st
246 2016 Ankurmoni Das 39.64 Arts 52.80 2nd
247 2016 Pinki Bora 56.00 Arts 51.00 2nd
248 2016 Luit Bora 60.00 Arts 50.00 2nd
249 2016 Tahira Begum 46.00 Arts 49.40 2nd
250 2016 Majbina Rahman 44.00 Arts 49.20 2nd
251 2016 Sadikul Islam 41.00 Arts 47.20 2nd
252 2016 Karan Deka 45.00 Arts 46.60 2nd
253 2016 Pranab Jyoi Nath 53.00 Arts 46.00 2nd
254 2016 Mukaddis Alam 43.00 Arts 46.00 2nd
255 2016 Mamoni Begum 41.00 Arts 43.20 2nd
256 2016 Hasina Khatun 33.00 Arts 42.40 2nd
257 2016 Dimpy Bora 47.00 Arts 40.60 2nd
258 2016 Bikash Konwar 38.00 Arts 32.80 2nd
259 2015 Jabin Sultana 38.00 Arts MIL, LOPH 65.00 1st
260 2015 Ruma Begum 47.00 Arts 61.00 1st
261 2015 Najbin Sultana 36.00 Arts 60.60 1st
262 2015 Chayanika Deka Huqai 39.00 Arts 59.00 2nd
263 2015 Azahar Uddin 37.67 Arts 58.80 2nd
264 2015 Geeta Singh 42.00 Arts 58.00 2nd
265 2015 Lakshyajyoti Nath 48.33 Arts 57.20 2nd
266 2015 Dulal Uddin 35.00 Arts 55.20 2nd
267 2015 Sonjyoti Bora 51.50 Arts 55.20 2nd
268 2015 Rashmita Devi 46.00 Arts 53.60 2nd
269 2015 Asif Iqbal 43.00 Arts 50.20 2nd
270 2015 Dibyaranjan Dev. Nath 45.50 Arts 48.20 2nd